R

ALUMNI MAGISTER MANAJEMEN
A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z
R
No NIM NAMA
1 07 200 052 Radeni
2 08 200  208 Risna Zubaidah
3 08 200 058 Ruslan Hasan
4 08 200 078 Rustiana Damayanti
5 08 200 106 Rudy Sukendro
6 08 200 160 Radiyono
7 08 200 200 Rustiyah
8 08 200 236 Rofiatus Sholikhah
9 08 200 249 Riheriyati
10 08 200 286 Rusdini Harahap
11 08 200 309 Ramsis
12 08 200 315 Ris Amri
13 08 200 354 Rasda Yunus
14 08 200 360 Refrizal
15 08 200 445 Riniatin
16 08 200 459 Rif’an Junaidi
17 08 200 471 Rasidi
18 08 200 497 Rohimin
19 08 200 538 Riny Yuniar
20 08 200 540 Rina Maswati
21 08 200 564 Rahayu Slamet
22 08 200 596 Rudi Hermawan
23 08 200 599 Rastam
24 08 200 619 Rapii
25 08 200 640 Rohmad Widy Kurniawan
26 08 200 654 Ruslina
27 08 200 692 Rachmat
28 08 200 711 Rika Sigid Susanti
29 08 200 749 Ruslan
30 08 200 785 Ripan
31 08 200 830 Radi Bambang Priyanto
32 08 200 831 Rininta Melati
33 08 200 880 Rusdiansyah
34 08 200 885 Rolli Umaryadi
35 08 200 903 Rina Suprihatin
36 08 200 906 Ronny Eko Herwono
37 08 200 925 Rudy Hartono
38 08 200 931 Rumbun
39 08 200 932 Ruth Pakpahan
40 08 200 951 Ramelan
41 08 200 975 Rosalina Amping Kananlua
42 08 200 976 Rusman
43 08 200 999 Rosni
44 08 201 034 Ramli A. Karabu
45 08 201 037 Rusdiyanto Ismuhu
46 08 201 068 Rochmawati
47 09 200 048 Retno Purwolystiorini
48 09 200 049 Rida Tri Majawati
49 09 200 050 Riwahjono
50 09 200 062 Rina Ginarti
51 09 200 064 Ruhus Sholihah
52 09 200 107 Rika Tricha Widiarti
53 09 200 110 Reiza Zussiana
54 09 200 133 Rahedi Purnomo
55 09 200 158 Rendi Susanto
56 09 200 211 Ruslan D
57 09 200 217 Rustinah
58 09 200 238 Rusdiyadi
59 09 200 322 Rahmawati Boty
60 09 200 334 Rehana
61 09 200 453 Rudit
62 09 200 498 Ramie Y. Tingkes
63 09 200 509 Rahmat Bestari
64 09 200 524 Ratinus
65 09 200 551 Rosnaini
66 09 200 577 Rika Sri Rahmawati
67 09 200 604 Roslin
68 09 200 605 Rudi
69 09 200 632 Rina Sofianing Tias
70 09 200 654 Rochim Andri Fibria
71 09 200 782 R. Soebijono
72 09 200 926 Ririn Pancawinanti
73 09 201 079 Rostin Nudin
74 09 201 127 Rukmiati
75 09 201 386 Ratna Widartini
76 09 201 515 Ruly Yunis Setiawati
77 09 200 140 Rr. Suindah Wijayanti
78 09 200 144 Rheny Indahari
79 09 200 387 Ratih Wulansari
80 09 200 699 R o c h m a d
81 09 200 751 Rochmad Sholeh
82 09 200 928 Retno Roebiastoeti
83 09 200 942 Rining Tyas Hastuti
84 09 200 948 Roup Purwanto
85 09 200 966 Retno Adi
86 09 201 112 Roedi Hartono
87 09 201 146 Regina Papare
88 09 201 158 Roro Muhartini
89 09 201 189 R. Insanu Widodo
90 09 201 238 Reny Qrismundari
91 09 201 304 Rina Cahya Setyawati
92 09 201 397 Roedie Agus Setiyoono
93 09 201 433 Rurun Indayati
94 09 201 478 Riastuti Setya Ningsih
95 09 201 491 Risya Anggraini
96 09 201 523 Ris Burham
97 09 201 526 Rachmad
98 09 201 556 Rezkia Ratna Wulandari
99 09 201 562 Rudi Widiyanto
100 09 201 597 Riadi
101 09 201 623 Restrida Panjaitan
102 09 201 678 Rosmawati
103 09 201 684 Rajamuddin
104 09 201 685 Rachmawati Rahman
105 09 201 692 R a t n a
106 09 201 704 Rosnaeni
107 09 201 967 Retnowati Handayaningroem
108 09 201 982 R. Abd. Karim
109 09 202 016 Ratri Ningsih
110 09 202 017 Retno Dyah Winarti
111 09 202 050 Rokhmad Rusdiono
112 09 202 095 Rono Imanu
113 09 202 145 R u s d a h
114 09 202 167 Rusman
115 09 202 178 Reny Marissa Marina