M

ALUMNI MAGISTER MANAJEMEN
A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z
M
No NIM NAMA
1 07 200 005 Muhdianto
2 07 200 006 Mas’udi
3 07 200 009 Megawati Karjo
4 07 200 038 M. Luqmanul Hakim
5 07 200 045 Marjani Walli
6 07 200 064 Muslimin Siraja
7 07 200 068 Moh. Ghufron
8 07 200 071 Mochammad Hirmas Fuady
9 08 200 001 Mahadewi Datuk
10 08 200 028 Marwang
11 08 200 030 Muhammad Arif
12 08 200 031 Mulyani
13 08 200 032 Munirah AM
14 08 200 062 Mudianto
15 08 200 122 Maudi
16 08 200 127 Muktiali
17 08 200 142 M. Yunus
18 08 200 150 Muria
19 08 200 152 Muhammad Yusuf L.
20 08 200 216 M. Ridho
21 08 200 222 Maimunah
22 08 200 228 M. Ali
23 08 200 231 M. As’ad Bashori
24 08 200 232 Moh. Mukhtasonib
25 08 200 233 Mas Husein
26 08 200 234 Mi’an
27 08 200 235 Moh. Ali Mahmud MF
28 08 200 242 Mahmud Yunus
29 08 200 251 Maria Christina Dwi Iswati
30 08 200 262 Muslihah
31 08 200 306 Marsis
32 08 200 319 Mahfud
33 08 200 332 Muhammad Agus Effendi
34 08 200 337 Mainil Gusni
35 08 200 341 Marwan
36 08 200 349 Musrizal
37 08 200 350 Maidarti
38 08 200 365 Mitralinda
39 08 200 369 M. Darlis
40 08 200 375 M. Amin
41 08 200 379 Mudaiyah
42 08 200 413 Maria Magdalena Budiarti
43 08 200 435 Mohammad Muchtaroh
44 08 200 440 Mardawi
45 08 200 441 Miswanto
46 08 200 442 Moh. Sahawi
47 08 200 458 Mulyo Utomo
48 08 200 481 Mahin
49 08 200 494 Muhammad Khoirul Anam
50 08 200 507 Muhamad Supriadi
51 08 200 517 Miriansyah
52 08 200 531 Mohammad Teddy
53 08 200 537 Muhammad Yunus
54 08 200 541 Millu Hatriwati
55 08 200 547 Mahdi M. Thayeb
56 08 200 548 Marhaeny Suciatin
57 08 200 561 Miskali
58 08 200 562 Muharto
59 08 200 563 Muhdar
60 08 200 571 Mukhlish
61 08 200 575 Machfud
62 08 200 578 Mutoyo
63 08 200 598 Muhammad Sahid
64 08 200 614 M. Soleh
65 08 200 615 Moh. Mundzir
66 08 200 639 M. Fauzi Agus Setiawan
67 08 200 657 Muhammad Soleh
68 08 200 671 Maftuchan Bambang Edi Subagyo
69 08 200 674 Miftah
70 08 200 689 Muchlis Mudjib
71 08 200 745 Mistali
72 08 200 750 Masrup
73 08 200 768 Mu’awiyah
74 08 200 778 Mokhamad Askuri
75 08 200 799 Muhammad Rijal
76 08 200 824 Markat
77 08 200 825 Moh. Yusuf
78 08 200 837 Muhammad Zuhri
79 08 200 841 Maria Sulastika Sri Tri Iswari
80 08 200 842 Muhammad
81 08 200 849 Moh. Ikhwan
82 08 200 887 Muhammad Tahdi
83 08 200 893 Muflihah
84 08 200 894 Mariani
85 08 200 896 Muhammad Gazali Rachman
86 08 200 902 Miran
87 08 200 928 Muhairiah
88 08 200 935 Martasiah
89 08 200 938 M. Sjahril
90 08 200 941 Moh. Yamin
91 08 200 972 Muhadi
92 08 200 994 Mansur Suong
93 08 200 995 Moh. Kader Dg. Mangangku
94 08 200 996 Muliadi M. Kader
95 08 201 024 Mohtar Sumat
96 08 201 038 Makmur
97 08 201 047 Murjani
98 08 201 062 Misbakhul Khoiri
99 09 200 002 Min Ayumi
100 09 200 003 Mudah
101 09 200 045 Mulyati
102 09 200 070 Musthofa
103 09 200 100 Mardi
104 09 200 114 Maizar
105 09 200 127 M. Bardjono
106 09 200 130 Marjoko
107 09 200 134 M. Muhajir Ilham
108 09 200 157 Mulyo Trisno
109 09 200 183 Moh. Hairul Kamali
110 09 200 184 Mukhid
111 09 200 192 Misran BK
112 09 200 218 Maksi Risat
113 09 200 227 Mohammad Syaiful Anwar
114 09 200 228 Mohammad Sadili
115 09 200 230 Moh. Ramli
116 09 200 237 Mohammad Ramli
117 09 200 248 Mustaji
118 09 200 251 Musypiq
119 09 200 256 Masruroh
120 09 200 270 M. Abar
121 09 200 278 Mistunah
122 09 200 284 Mujulani Lamoda
123 09 200 288 Mansyah I.
124 09 200 291 Mahfud Sidik
125 09 200 292 M. Zainal Arifin
126 09 200 299 Muhammad Ichwan Susanto
127 09 200 306 Mira Ningsih
128 09 200 311 Mohammad Rasik
129 09 200 314 Mohammad Affandi
130 09 200 315 Mohammad Hasirullah
131 09 200 321 Mahrus
132 09 200 325 Muhammad Sidqi Zn
133 09 200 327 Marliah Aji Mangku
134 09 200 330 Mohammad Syafii
135 09 200 399 Mundhofar
136 09 200 400 M. Yusuf
137 09 200 407 Mundiamah
138 09 200 416 Mustika Fitri Tjahjo Dewati
139 09 200 426 Masratul Islachija
140 09 200 452 Mohd. Ibramsyah
141 09 200 490 Marsiatin Hernawaty
142 09 200 493 Muhammad Zakaria Anshori
143 09 200 495 Manshur
144 09 200 499 Mardani
145 09 200 500 Mahdae Yansen Tingkes
146 09 200 502 Mujiyo Slamet
147 09 200 512 Muhammad Agus Wahyudi
148 09 200 515 Maryanto
149 09 200 519 Moh. Zainuddin
150 09 200 521 Moh. Syaffak
151 09 200 547 Mudering
152 09 200 552 Murhalik Ali
153 09 200 554 Mansur
154 09 200 557 Muh. Tang
155 09 200 561 Mangindara
156 09 200 571 Mustafa
157 09 200 596 Mali
158 09 200 597 Meidardus Doni
159 09 200 636 Muhammad Sugiyarto
160 09 200 644 M. Idris Rofi’i
161 09 200 659 Muda Trimaryo Prisadono
162 09 200 667 Maharini
163 09 200 721 Misnadi
164 09 200 732 Mujiono
165 09 200 826 Mahfud
166 09 200 827 Masturi MS
167 09 200 834 Mulyono
168 09 200 857 Munawar
169 09 200 865 M. Shadali
170 09 200 876 Mardi’i
171 09 200 884 Masturi
172 09 200 919 Mitro Wibowo
173 09 201 034 M. Aris
174 09 201 074 Muhammad Rivan
175 09 201 121 Mimik Dharmawati
176 09 201 143 Mohammad Jamaludin
177 09 201 253 Moh. Najamuddin
178 09 201 417 Moh. Nuriadi
179 09 201 460 Musdari
180 09 201 468 Mastuki
181 09 201 581 Mohammad Aliyuddin Muradi
182 09 201 583 Maftuhah
183 09 201 592 Moh. Mansyur
184 08 200 729 Mohamad Sofwan
185 08 200 740 M a r s i a n i
186 09 200 316 Moh. Ali Akbar
187 09 200 467 Mohamad Agus Sabtoni
188 09 200 474 Moh. Zainal Arifin
189 09 200 481 M u r h a n i
190 09 200 483 Made Ayu Agustini
191 09 200 484 Moh. Khoyum
192 09 200 598 Marselus
193 09 200 688 M i t u n
194 09 200 703 Melin Wistianingsih
195 09 200 747 Mohamad Nurrasyidin
196 09 200 748 Miftahussurur Masyhud
197 09 200 757 Moch. Aly Imron Emzed
198 09 200 763 M. Ruslan
199 09 200 809 Moch. Gunawan
200 09 200 943 Mulyaningsih
201 09 200 947 Muji Hermanto
202 09 200 953 Maryatun
203 09 200 960 Mudjiatun
204 09 200 993 Mokhammad Mukhtar
205 09 200 997 Maswar
206 09 201 149 Melkisedek Mambiew
207 09 201 190 Muawanah
208 09 201 208 Moh. Munif
209 09 201 215 Mardi
210 09 201 248 Maria Christina Sri Sunarsih
211 09 201 296 Mustopa Adi Purwanto
212 09 201 305 Musdalifah
213 09 201 310 Mohamad Hadi Nurjayan
214 09 201 323 Martijane S. Mondoringin
215 09 201 393 Molyono
216 09 201 395 Munarso
217 09 201 430 Mistono
218 09 201 431 Mochamad Kholiq
219 09 201 432 Mundikarti
220 09 201 452 Maria Ulfah
221 09 201 487 Mei Suhartati
222 09 201 504 M. Syaihul Anwari
223 09 201 507 Masturah
224 09 201 527 Moh. Nasyim
225 09 201 532 Moh. Dowi
226 09 201 537 M. Rokhim
227 09 201 540 Mochtar Effendi
228 09 201 553 M u l y o n o
229 09 201 622 Malum Uhur Derita S
230 09 201 627 Marthina Atanay
231 09 201 632 Marthinus Sompie
232 09 201 653 Maidar
233 09 201 687 Maswaini
234 09 201 689 M u h e r i a n i
235 09 201 707 M. Gassing
236 09 201 773 M a k s u m
237 09 201 782 Mohammad Rofiq
238 09 201 790 Mohammad Subiyanto
239 09 201 791 Marsaid
240 09 201 855 Mohamad Yasir
241 09 201 873 Mujiyono
242 09 201 874 Munihar
243 09 201 875 Muntamah
244 09 201 876 Mustamaji
245 09 201 917 Mulyani
246 09 201 950 M a r t i n i
247 09 201 951 M a s s u n a h
248 09 201 952 Miftahul Khoir
249 09 201 953 M u j i o n o
250 09 201 955 Moh. Sudarmaji
251 09 201 956 Mulyadi
252 09 201 965 M. Fajar Sodiq
253 09 201 989 Muhammad Ilham Halim
254 09 202 041 Mochammad Santosa
255 09 202 042 Mudayaroh
256 09 202 043 Mohammad Faridhon Nasruddin
257 09 202 061 Mohamad Akhiyar
258 09 202 062 Muhaimin
259 09 202 064 Mohammad Yamin
260 09 202 074 M. Yatim
261 09 202 088 Masruroh
262 09 202 090 Mokhamad Misbakhul Huda
263 09 202 092 M u f i d
264 09 202 107 Muchtarom
265 09 202 111 Mohammad Yatmin Heri Suharto
266 09 202 113 Moh. Setyo Wahyu
267 09 202 139 Mesran
268 09 202 152 M a s r a h
269 09 202 156 Mewangi
270 09 202 162 Muhammad Asrul
271 09 202 168 Munasipa
272 09 202 169 Muhammad Aminuddin
273 09 202 206 Maxi Lexi Lombok
274 09 202 211 Muhammad Salahuddien Manggalanny